Speseifikasi Samsung Galaxy On 8


Sepsifikasi lengkap samsung galaxy on 8:
NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
* 3G | HSDPA 850 / 900 / 1900 / 2100 |
* 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 40(2300) |
* Speed | HSPA, LTE Cat4 150/50 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Dual SIM (Micro-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v6.0.1 Marshmallow |
* Dimension: | 151.7 x 76 x 7.8 mm |
* Weight: | 169g |
* Color: | - |
DISPLAY
* Type: | Super AMOLED capacitive touchscreen |
* Size: | 5,5 inch 1080 x 1920 pixels (401 ppi) |
* Multitouch: | Yes |
* Protection: | - |
* UI: | - |
HARDWARE
* Chipset: | Exynos 7870 Octa |
* CPU: | Octa-core 1.6 GHz Cortex-A53 |
* GPU: | Mali-T830MP2 |
MEMORY
* External: | microSD, up to 256 GB (dedicated slot) |
* Internal: | 16 GB |
* RAM: | 3 GB |
CAMERA
* Primary: | 13 MP, f/1.9, 28mm, autofocus, LED flash |
* Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
* Video: | 1080p@30fps |
* Secondary: | 5 MP, f/1.9, LED flash |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
* Bluetooth: | v4.1, A2DP |
* USB: | microUSB v2.0 |
* NFC: | - |
FEATURES
* GPS: | A-GPS, GLONASS |
* Sensors: | Accelerometer, proximity |
* Radio: | FM radio, RDS, recording |
* Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | |
* Multimedia: | MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player |
* Other: | Photo/video editor, Document viewer, ANT+ support |
BATTERY
* Capacity: | Removable Li-Ion 3300 mAh |
* Stand-by: | - |
* Talk time: | Up to 17 h (3G) |
* Music play: | Up to 82 h |
0 Response to "Speseifikasi Samsung Galaxy On 8"
Post a Comment
Selamat Datang di Blog Pekanan.com