Spesifikasi Samsung Galaxy S8
Pekanan.com-Sepfisikasi lengkap samsung s8, samsung memang selalu memberi kejutan yang sangat menarik terhadap semua usernya, baru saja samsung mengeluarkan produk barunya dengan spek gahar yang tidak kalah tanding dengan produk raksasa lainya.
Berikut adalah spesifikasi Samsung Galaxy S8
NETWORK
* Technology: | GSM / HSPA / LTE |
* 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
* 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
* 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
* Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
* GPRS | Yes |
* EDGE | Yes |
* SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DESAIN
* Type: | Smartphone |
* OS: | Android v7.0 Nougat |
* Dimension: | 159.5 x 73.4 x 8.1 mm |
* Weight: | 173 g |
* Color: | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
DISPLAY
* Type: | Super AMOLED capacitive touchscreen |
* Size: | 6,2 inch 1440 x 2960 pixels (529 ppi) |
* Multitouch: | Yes |
* Protection: | Corning Gorilla Glass 5 - Corning Gorilla Glass 5 back panel |
* UI: | 3D Touch (home button only), Always-on display, TouchWiz UI |
HARDWARE
* Chipset: | Qualcomm MSM8998 Snapdragon 835 - US model / Exynos 8895 Octa - EMEA |
* CPU: | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model / Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA |
* GPU: | Adreno 540 |
MEMORY
* External: | microSD, up to 256 GB (dedicated slot) - single-SIM model / microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
* Internal: | 64 GB |
* RAM: | 4 GB |
CAMERA
* Primary: | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
* Features: | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
* Video: | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
* Secondary: | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND
* Alert type: | Vibration; MP3, WAV ringtones |
* Loudspeaker: | Yes |
* Jack 3.5mm: | Yes, 24-bit/192kHz audio |
CONNECTIVITY
* WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
* Bluetooth: | v5.0, A2DP, LE, aptX |
* USB: | v3.1, Type-C 1.0 reversible connector |
* NFC: | Yes |
FEATURES
* GPS: | A-GPS, GLONASS, BDS, GALILEO |
* Sensors: | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
* Radio: | No |
* Messaging: | SMS, MMS, Email, IM, Push Email |
* Browser: | HTML5 |
* Java: | No |
* Voice: | Active noise cancellation with dedicated mic |
* Multimedia: | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player |
* Other: | Photo/video editor, Document editor, Samsung DeX (desktop experience support), Fast battery charging, Qi/PMA wireless charging (market dependent), ANT+ support, S-Voice natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
BATTERY
* Capacity: | Non-removable Li-Ion 3500 mAh |
* Stand-by: | - |
* Talk time: | - |
* Music play: | - |
0 Response to "Spesifikasi Samsung Galaxy S8"
Post a Comment
Selamat Datang di Blog Pekanan.com